D

Please Wait While Madhya Pradesh Waqf Web Site is Loading....
 

Waqf Mono
Madhya Pradesh Waqf Board
An e-Governance initiative under the auspices of Madhya Pradesh State Wakf Board
All India State Waqf Board Conference

Year-Wise  Annual income of M.P. Waqf Board,Bhopal

S.No. Financial Year Govt Grant Chanda Nigrani Other Resources Total Income
2008-2009 54,00,000.00 41,23,500.00 6,40,100.00 10163600.00
2 2009-2010 67,00,000.00 39,30,700.00 3,81,430.00 11012130.00
3 2010-2011 76,00,000.00 66,20,700.00 8,64,862.00 15085562.00
4 2011-2012 80,00000.00 86,79,546.00 26,15,626.00 1,92,95,172.00
5 2012-2013 80,00000.00 81,20,119.00 57,28,551.00 2,18,48,670.00
6 2013-2014 80,00,000.00 1,02,35,778.00 30,08,434.00 2,12,44,212.00
7 2014-2015 84,60,000.00 82,31,038.00 4,07,169.00 1,70,98,207.00
8 2015-2016 99,00,000.00 1,04,43,209.00 4,18,008.00 2,07,61,217.00
9 2016-2017 99,00,000.00 1,25,38,592.00 8,48,095.00 2,32,86,687.00
10 2017-2018 84,15,000.00 1,66,21,667.00 2,24,000.00 2,52,60,667.00
11 2018-2019 1,08,00,000.00 1,58,79,969.00 7,00,098.00 2,73,80,067.00
12 2019-2020 2,58,87,500.00 1,03,25,426.00 51,94,154.00 4,14,07,080.00
13 2020-2021 2,20,00,000.00 1,34,54,328.00 12,93,503.00 4,17,47,831.00
14 2021-2022 1,84,90,643.00 1,30,42,702.00 13,98,673.00 3,29,32,018.00
Cheif Executive Officer

Syed Shakir Ali Jafri
Cheif Executive Officer


Dr. Sanwar Patel
Chairman

button
Disclaimer
An innovative Step taken by the Madhya Pradesh State Waqf Board for better communication with the public.
Information,Published by M.P. Waqf Board could not be produced before any court unless it certified by the C.E.O. of the Board. . Copy Right@2011.Site Developed and Maintained by Madhya Pradesh Waqf Board.
This portal is best viewed in FireFox, Chrome, Opera, Internet Explorer 8 (with Compatibility view mode off/disabled). The screen resolution desired is 1024x768 or above